<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuel Economy &#124; How hard is it to meet the manufacturer’s figures?</title>
	<atom:link href="http://theblogaboutcars.com/featured/fuel-economy-how-hard-is-it-to-meet-the-manufacturers-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogaboutcars.com/green-issues/fuel-economy-how-hard-is-it-to-meet-the-manufacturers-figures/</link>
	<description>&#124; THE Best Car Blog Featuring Car Reviews, News &#38; More</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: car</title>
		<link>http://theblogaboutcars.com/green-issues/fuel-economy-how-hard-is-it-to-meet-the-manufacturers-figures/comment-page-1/#comment-648</link>
		<dc:creator>car</dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://theblogaboutcars.com/?p=549#comment-648</guid>
		<description>the car is a extremely higher technology who bought m.s. dhoni name of car is hamour.</description>
		<content:encoded><![CDATA[<p>the car is a extremely higher technology who bought m.s. dhoni name of car is hamour.<br />
<span class="cluv">car&#180;s last [type] ..<a class="28a163e0e5 648" rel="nofollow" href="http://www.motortrend.com/roadtests/sedans/1008_2010_ford_taurus_limited_awd_vs_2011_toyota_avalon_limited_vs_2010_hyundai_genesis_3_8">Comparison- 2010 Ford Taurus Limited AWD vs 2011 Toyota Avalon Limited vs 2010 Hyundai Genesis 38</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia Drivers Ed</title>
		<link>http://theblogaboutcars.com/green-issues/fuel-economy-how-hard-is-it-to-meet-the-manufacturers-figures/comment-page-1/#comment-638</link>
		<dc:creator>Georgia Drivers Ed</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://theblogaboutcars.com/?p=549#comment-638</guid>
		<description>most of us some day or some how we think about same thing why my car didn&#039;t give the mileage which is on company catalogs, yes their checking practice of fuel efficiency is almost totally different than the regular driving environment, i think it&#039;s almost impossible to get that figure in regular busy in city or out city road ways....... it&#039;s good habit to reduce the company figure up to 5 - 6mpg to get the on road figure, more over above points also very good practice to follow so that you may see improvement in figures</description>
		<content:encoded><![CDATA[<p>most of us some day or some how we think about same thing why my car didn&#8217;t give the mileage which is on company catalogs, yes their checking practice of fuel efficiency is almost totally different than the regular driving environment, i think it&#8217;s almost impossible to get that figure in regular busy in city or out city road ways&#8230;&#8230;. it&#8217;s good habit to reduce the company figure up to 5 &#8211; 6mpg to get the on road figure, more over above points also very good practice to follow so that you may see improvement in figures</p>
]]></content:encoded>
	</item>
</channel>
</rss>

